| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of February 8, 2010 | View Rate Details | Roanoke Virginia Firemen Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Roanoke Postal Employees Credit Union | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Roanoke County Schools Credit Union | Savings Account |
0.75% As of March 4, 2010 | View Rate Details | Martinsville First Savings Bank | Savings Account |
0.75% As of February 24, 2010 | View Rate Details | Carilion Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Martinsville First Savings Bank - Savings Account | 0.75% to 0.75% | Mar 4, 2010 | |
| Freedom First Credit Union - Savings Account | 0.25% to 0.55% | Mar 3, 2010 | |
| Fedstar Credit Union - Savings Account | 0.45% to 0.45% | Mar 2, 2010 | |
| Carilion Credit Union - Savings Account | 0.75% to 0.75% | Feb 24, 2010 | |
| - | Roanoke Virginia Firemen Credit Union - Savings Account | N/A to 1.01% | Feb 8, 2010 |

