| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.41% As of March 4, 2010 | View Rate Details | Martinsville First Savings Bank | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Roanoke Postal Employees Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Member One Credit Union | CD Account |
1.15% As of February 8, 2010 | View Rate Details | Beacon , Incorporated Credit Union | CD Account |
1.00% As of March 2, 2010 | View Rate Details | Fedstar Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Martinsville First Savings Bank - 6 Month CD Account | 1.41% to 1.41% | Mar 4, 2010 | |
| Freedom First Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 3, 2010 | |
| Fedstar Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 2, 2010 | |
| Carilion Credit Union - 6 Month CD Account | 0.75% to 0.75% | Feb 24, 2010 | |
| The National Bank of Blacksburg - 6 Month CD Account | 0.72% to 0.55% | Feb 23, 2010 | |

