| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of August 26, 2010 | View Rate Details | Fedstar Credit Union | CD Account |
1.15% As of August 30, 2010 | View Rate Details | Central Virginia Credit Union | CD Account |
1.10% As of August 25, 2010 | View Rate Details | The National Bank of Blacksburg | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The National Bank of Blacksburg - 12 Month CD Account | 0.90% to 0.85% | Aug 25, 2010 | |
| The National Bank of Blacksburg - 6 Month CD Account | 0.50% to 0.45% | Aug 25, 2010 | |

